Current as of February 23, 2026
This page lists current sub-processors used by harmon.ie. This list is maintained to ensure our customers and users are provided with updated information on third parties that we use to deliver our services.
| Name | Purpose | Location (data center) |
|---|---|---|
| Amazon | Data hosting / Product database | US |
| Azure | Data hosting / Product database | Germany, UK |
| Calendly | Scheduling system for demos | US |
| Constant Contact | Email Marketing platform | US |
| Google Analytics | Website analytics | US |
| Google Cloud | Data hosting / Product database | US |
| Hotjar | User behavior analytics and session recording platform | Ireland |
| Intercom | Email Marketing platform | US |
| LogMeIn | Webinar Platform | US |
| LogRocket | Error logging for support | US |
| Mixpanel | Product and website analytics | Version 9.1 or later: EU Version 9.0 or prior: US |
| Salesforce | CRM | US |
| Sanity | Content management system | Belgium |
| Stripe | Online payment processing | US |
| Zapier | Workflow automation | US |
| Zendesk | Customer Support, Storage, logs and diagnostics | US |
| Name | Related harmon.ie Services | Location |
|---|---|---|
| harmon.ie R&D Ltd | Israel entity | Israel |
As our business grows and evolves, the processors we engage may also change. Please check back for updates.
You can subscribe to receive email notifications for changes to harmon.ie sub-processors by emailing the following information to privacy@harmon.ie:
To edit your email notification information, please re-submit a request to privacy@harmon.ie with the subject title “Change in Contact Information”.
Let us show you how harmon.ie streamlines email management from Outlook into Microsoft 365.